Voicit prices and plans, for you or your team
20% additional discount for LATAM countries and payment in local currency










Are you already using Voicit?
20% additional discount for LATAM countries and payment in local currency










Are you already using Voicit?
Do you only need one device?
Buy your recorder or microphone, no subscription required.
Call and interview recorder
Portable, up to 188 hours of recording and 8-10 hours per charge. It then processes the conversation with Voicit.
360° microphone for conferences
Omnidirectional with 5 m range and noise reduction. Plug & play, ideal for in-person and hybrid meetings.
Call and interview recorder
Record phone calls and in-person interviews without a computer. Compact, discreet, and pocket-sized. Then process the recordings with Voicit to get AI-powered automatic transcripts, summaries, and reports.
- Until 188 h recording time · 8–10 hours of battery life per charge
- Record phone calls and face-to-face interviews
- MP3 and WAV formats · internal memory
- Transfer to Voicit by USB to process it with AI
- Instant use: attach it to your phone or place it on a surface and slide the button
- Ideal for HR consultants, teachers and researchers
360° microphone for conferences
Capture every voice in meetings and conferences, whether in-person or hybrid, with crisp, professional sound. Compatible with Voicit for AI-powered automated reporting.
- Catchment omnidirectional 360° • range up to 5 m
- Noise reduction and echo cancellation
- Plug & play (Windows and macOS), without installing drivers
- Compatible with Zoom, Teams, Skype, GoToMeeting, WebEx…
- Mute button with indicator light (blue: active · red: mute)
Compare plans
| Lite | Pro | Business | HR | Business HR | |
|---|---|---|---|---|---|
| Unlimited transcription (online, in person and by phone)Transcribe online meetings, face-to-face meetings, and phone calls, with no time limit. | |||||
| +95% accuracy and voice differentiationThe mentioned accuracy percentage is achieved under optimal audio conditions. | |||||
| Free extension browser for Meet, Teams, Zoom and more | |||||
| No intrusive bots in the video callVoicit captures meeting audio without adding a visible bot to the video call. | |||||
| 2 years of storage history | |||||
| Automatic notes with one clickGenerate brief summaries of specific moments you want to highlight during the meeting. | |||||
| Audio recording | |||||
| Report and audio synchronizationTimestamps that link each part of the report to the exact moment in the audio. | |||||
| External audio processingUpload your own audio files in mp3, wav or webm format. | |||||
| Percentage of intervention of each participant | |||||
| Face-to-face meetings from PC or mobile | |||||
| Automatic language detectionSpanish, English, Basque, Catalan, French, German, Italian and Portuguese. | |||||
| Maximum duration per meeting | 4 h | 4 h | 4 h | 4 h | 4 h |
100% Customized AI ReportsAutomatic reports with the structure and fields that you define for each type of conversation, meeting or interview.
| LimitedBasic, non-customizable summaries of each conversation. | Unlimited | Unlimited | Unlimited | Unlimited |
| AI chat about the conversationAsk anything you want about the conversation and get instant updates. | — | Unlimited | Unlimited | Unlimited | Unlimited |
| AI agent expert in reportsAn agent that edits reports and creates templates for you based on your instructions. | — | ||||
| Report template generatorCreate reusable templates to standardize your reports. | — | ||||
| Enhance reports with your documentsAdd documents as context (candidate's resume, job description, your notes or those of your colleagues, previous reports, etc.) to make the reports more complete and accurate. | — | ||||
| Schedule interviews and share your availabilityAutomatically share the candidate's availability with the client or manager. | — | — | — | ||
| Automatic job descriptionGenerate the job description after analyzing the requirements gathering meeting. | — | — | — | ||
| Customized candidate reportsCandidate reports with the context of the job description, resume, interviewer notes, and competency reports, replicating the style and structure of a handwritten report. | — | — | — | ||
| Skills-based fitting chartCompare the ideal candidate chart with the interviewed candidate chart to see at a glance how well the profile fits. | — | — | — | ||
| ATS: candidates, customers and processesTracking system to organize candidates, clients, and processes in one place. | — | — | — | ||
| Competency assessmentThrough analysis of the conversation with the candidate. Competencies justified according to industry standards and reference competency dictionaries. | — | — | — | IncludingFree for a limited time during launch; it will later become a paid add-on. | IncludingFree for a limited time during launch; it will later become a paid add-on. |
| Candidate Opportunity FinderAI locates job opportunities that fit the candidate's profile and positions that are in demand in the market. | — | — | — | IncludingFree for a limited time during launch; it will later become a paid add-on. | IncludingFree for a limited time during launch; it will later become a paid add-on. |
| Visibility for managersVolume and duration of team interviews, access to recordings and reports for each candidate, and AI consultations to provide feedback to the team. | — | — | — | Add-on | Add-on |
| Monthly metrics of your meetings | |||||
| Find and organize meetingsBy date, by name, or with tags. | |||||
| Download and share reportsDownload the report and transcript in PDF, copy the text, download the audio, or share it via link. | |||||
| Share templates with the team | |||||
| +7,000 integrations via ZapierConnect with ChatGPT, CRM, ATS, Drive, Notion, and many more. | |||||
| Automatic sending of reports by email | |||||
| End-to-end encryption | |||||
| Hosting on European servers | |||||
| Data and audio anonymization | |||||
| Untrained AI modelsThe AI is not retrained with your processed information, for maximum privacy. | |||||
| Create report without sharing audioAvailable in Teams. | |||||
| Add-on ManagerMonitor your team: check their usage, review their meetings, and access their documentation. | Add-on | Add-on | Add-on | Add-on | Add-on |
| Medium | — | Individual | Dedicated priority | Individual | Dedicated priority |
| Training and onboarding for each user | — | — | — | ||
| Integrations with proprietary tools | — | — | — | ||
| Customized payment method | — | — | — | ||
| Shared workspace | — | — | Soon | — | Soon |
What those who already use Voicit say
We used to document countless meetings, and each analyst did it their own way. Now all the reports are produced in the same format and with the same level of detail, without any manual standardization.
Tristan CountABAC CapitalI used to re-listen to entire calls to retrieve a single piece of information. Now I ask the meeting directly and in seconds I have the answer, with the exact moment it was said.
Roberto LifanteCEO · TK Analytics GroupEvery client meeting ended with a handwritten document. Now the follow-up report is generated automatically after hanging up, in my style, and I'm present on the call instead of taking notes.
Daniela ToroMagency MarketingStop taking notes. Start listening.
Turn every meeting into a ready-to-use report. Get started for free, no credit card required.


